Costos IA

Total $7.8048
Generació $7.8048
Execucions $0.00c
Mes actual $330.4182
Tokens 518,598
Crides 146
Reset

Cost per Projecte

Projecte Cost Tokens Crides
Nice Lounge $1,004.0055 301,555,890 8905
Sant Feliu de Guixols $847.2610 344,623,684 4335
Webforms 2026 $653.3681 213,138,112 13265
Sprilur $42.8355 35,663,081 606
CCEP - AFHO - Digitalización 2025 $15.4753 1,204,476 446
Finonline $7.8435 611,308 196
CCEP - AM - Desarrollos 2026 $7.8048 518,598 146
#7 $6.2974 2,496,350 44
CCEP - AFHO Evolutivos26 $4.9968 299,517 25

Detall de crides (146)

Data Projecte Test Tipus Fase Input Output Cost
16/07 12:20 CCEP - AM - Desarrollos 2026 Responsable estat amb HHG - Visuali... generation plan_exploration 901 356 $0.80c
06/07 12:49 CCEP - AM - Desarrollos 2026 generation step_ia_analysis 486 515 $0.92c
13/05 07:26 CCEP - AM - Desarrollos 2026 #326 generation metadata 172 85 $0.18c
13/05 07:25 CCEP - AM - Desarrollos 2026 #326 generation coherence_check 2,852 1,913 $0.0373
13/05 07:25 CCEP - AM - Desarrollos 2026 #326 generation test_plan 13,770 2,737 $0.4118
13/05 07:25 CCEP - AM - Desarrollos 2026 #325 generation metadata 192 77 $0.17c
13/05 07:25 CCEP - AM - Desarrollos 2026 #325 generation coherence_check 1,792 1,056 $0.0212
13/05 07:25 CCEP - AM - Desarrollos 2026 #324 generation metadata 188 82 $0.18c
13/05 07:25 CCEP - AM - Desarrollos 2026 #325 generation test_plan 13,790 1,790 $0.3411
13/05 07:25 CCEP - AM - Desarrollos 2026 #324 generation coherence_check 2,785 1,816 $0.0356
13/05 07:24 CCEP - AM - Desarrollos 2026 #324 generation test_plan 13,786 2,459 $0.3912
13/05 07:24 CCEP - AM - Desarrollos 2026 #326 generation plan_exploration 862 333 $0.76c
13/05 07:24 CCEP - AM - Desarrollos 2026 #325 generation plan_exploration 882 297 $0.71c
13/05 07:24 CCEP - AM - Desarrollos 2026 #323 generation metadata 163 80 $0.17c
13/05 07:24 CCEP - AM - Desarrollos 2026 #323 generation coherence_check 4,555 3,071 $0.0597
13/05 07:24 CCEP - AM - Desarrollos 2026 #320 generation metadata 198 86 $0.19c
13/05 07:24 CCEP - AM - Desarrollos 2026 #320 generation coherence_check 2,433 1,344 $0.0275
13/05 07:24 CCEP - AM - Desarrollos 2026 #323 generation test_plan 13,761 4,270 $0.5267
13/05 07:24 CCEP - AM - Desarrollos 2026 #324 generation plan_exploration 878 378 $0.83c
13/05 07:23 CCEP - AM - Desarrollos 2026 #320 generation test_plan 13,406 2,137 $0.3614
13/05 07:23 CCEP - AM - Desarrollos 2026 #321 generation metadata 190 83 $0.18c
13/05 07:23 CCEP - AM - Desarrollos 2026 #321 generation coherence_check 2,940 1,979 $0.0385
13/05 07:23 CCEP - AM - Desarrollos 2026 #321 generation test_plan 13,788 2,844 $0.4201
13/05 07:23 CCEP - AM - Desarrollos 2026 #323 generation plan_exploration 853 396 $0.85c
13/05 07:23 CCEP - AM - Desarrollos 2026 #322 generation metadata 182 88 $0.19c
13/05 07:22 CCEP - AM - Desarrollos 2026 #322 generation coherence_check 2,094 1,506 $0.0289
13/05 07:22 CCEP - AM - Desarrollos 2026 #322 generation test_plan 12,495 1,878 $0.3283
13/05 07:19 CCEP - AM - Desarrollos 2026 #320 generation plan_exploration 888 427 $0.91c
13/05 07:19 CCEP - AM - Desarrollos 2026 #321 generation plan_exploration 880 345 $0.78c
13/05 07:19 CCEP - AM - Desarrollos 2026 #322 generation plan_exploration 872 346 $0.78c
11/05 15:12 CCEP - AM - Desarrollos 2026 #319 generation metadata 208 93 $0.20c
11/05 15:12 CCEP - AM - Desarrollos 2026 #319 generation coherence_check 2,426 1,872 $0.0354
11/05 15:12 CCEP - AM - Desarrollos 2026 #319 generation test_plan 12,337 2,336 $0.3603
11/05 15:08 CCEP - AM - Desarrollos 2026 #319 generation plan_exploration 898 425 $0.91c
11/05 15:08 CCEP - AM - Desarrollos 2026 generation odoo_multi_prompt 30,321 1,250 $0.5486
15/04 15:01 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... validation regenerate_step 976 267 $0.0347
15/04 15:00 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... validation refine_step 2,658 472 $0.0151
15/04 15:00 CCEP - AM - Desarrollos 2026 Validació backend - Intent forçat Y... validation regenerate_step 2,249 239 $0.0517
15/04 14:59 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... validation refine_step 2,651 361 $0.0134
15/04 14:59 CCEP - AM - Desarrollos 2026 Validació backend - Intent forçat Y... validation refine_step 2,936 521 $0.0166
15/04 14:58 CCEP - AM - Desarrollos 2026 Validació backend - Intent forçat Y... validation refine_step 2,896 431 $0.0152
15/04 14:57 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... validation refine_step 4,245 310 $0.0174
15/04 14:56 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... validation refine_step 1,640 281 $0.91c
15/04 14:56 CCEP - AM - Desarrollos 2026 Validació backend - Intent forçat Y... validation refine_step 4,132 278 $0.0166
15/04 14:55 CCEP - AM - Desarrollos 2026 Validació backend - Intent forçat Y... validation refine_step 1,719 265 $0.91c
15/04 14:54 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... generation metadata 323 72 $0.20c
15/04 14:54 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... generation step_script_retry 1,491 122 $0.63c
15/04 14:54 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... generation step_script 1,431 187 $0.71c
15/04 14:54 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... generation step_script 1,240 185 $0.65c
15/04 14:54 CCEP - AM - Desarrollos 2026 Comportament altres tipus de projec... generation step_script 1,119 158 $0.57c