Costos IA

Total $2,589.8881
Generació $2,021.8162
Execucions $61.1165
Mes actual $330.4182
Tokens 900,111,016
Crides 27,968
Reset

Cost per Projecte

Projecte Cost Tokens Crides
Nice Lounge $1,004.0055 301,555,890 8905
Sant Feliu de Guixols $847.2610 344,623,684 4335
Webforms 2026 $653.3681 213,138,112 13265
Sprilur $42.8355 35,663,081 606
CCEP - AFHO - Digitalización 2025 $15.4753 1,204,476 446
Finonline $7.8435 611,308 196
CCEP - AM - Desarrollos 2026 $7.8048 518,598 146
#7 $6.2974 2,496,350 44
CCEP - AFHO Evolutivos26 $4.9968 299,517 25

Detall de crides (27968)

Data Projecte Test Tipus Fase Input Output Cost
03/07 12:25 Nice Lounge Login amb credencials invàlides generation error_comment 650 303 $0.65c
03/07 12:25 Nice Lounge Aplicar un cupó vàlid al checkout generation error_comment 901 341 $0.78c
03/07 12:25 Nice Lounge L'operador només veu el seu product... generation error_comment 562 295 $0.61c
03/07 12:25 Nice Lounge Login web correcte generation error_comment 863 369 $0.81c
03/07 12:25 Nice Lounge Canviar idioma a anglès i verificar... generation error_comment 942 266 $0.68c
03/07 12:25 Nice Lounge Cerca jeràrquica país → aeroport →... generation error_comment 747 355 $0.76c
03/07 12:25 Nice Lounge Validació prèvia del carret abans d... generation error_comment 924 246 $0.65c
03/07 12:24 Nice Lounge Reserva sala VIP para 1 adulto y 1... generation error_comment 753 270 $0.63c
03/07 12:24 Nice Lounge Aïllament de sessions entre panell... execution analyze_failure 394 269 $0.52c
03/07 12:24 Nice Lounge ADM-05 Logs d'activitat auditoria S... execution analyze_failure 400 292 $0.56c
03/07 12:24 Nice Lounge Producte tancat no és reservable execution analyze_failure 385 243 $0.48c
03/07 12:24 Nice Lounge Eliminar detall recalcula total execution analyze_failure 357 207 $0.42c
03/07 12:24 Nice Lounge Login al backoffice admin execution analyze_failure 440 250 $0.51c
03/07 12:23 Nice Lounge Login amb credencials invàlides execution analyze_failure 385 211 $0.43c
03/07 12:23 Nice Lounge Aplicar un cupó vàlid al checkout execution analyze_failure 558 258 $0.55c
03/07 12:23 Nice Lounge L'operador només veu el seu product... execution analyze_failure 446 229 $0.48c
03/07 12:23 Nice Lounge Login web correcte execution analyze_failure 481 234 $0.50c
03/07 12:22 Nice Lounge Canviar idioma a anglès i verificar... execution analyze_failure 440 256 $0.52c
03/07 12:22 Nice Lounge Validació prèvia del carret abans d... execution analyze_failure 415 262 $0.52c
03/07 12:21 Nice Lounge Cerca jeràrquica país → aeroport →... execution analyze_failure 429 266 $0.53c
03/07 12:21 Nice Lounge Reserva sala VIP para 1 adulto y 1... execution analyze_failure 304 155 $0.32c
03/07 12:20 Webforms 2026 #1720 generation error_comment 415 273 $0.53c
03/07 12:20 Webforms 2026 #1711 generation error_comment 416 265 $0.52c
03/07 12:20 Webforms 2026 #1714 generation error_comment 413 240 $0.48c
03/07 12:20 Webforms 2026 #1708 generation error_comment 417 249 $0.50c
03/07 12:20 Webforms 2026 #1706 generation error_comment 417 240 $0.49c
03/07 12:20 Webforms 2026 #1716 generation error_comment 523 375 $0.72c
03/07 12:20 Webforms 2026 #1710 generation error_comment 526 355 $0.69c
03/07 12:20 Webforms 2026 generation error_room_summary 765 483 $0.95c
03/07 12:20 Webforms 2026 #1713 generation error_comment 515 429 $0.80c
03/07 12:19 Webforms 2026 #1698 validation refine_step 2,496 592 $0.0164
03/07 12:19 Webforms 2026 #1701 generation error_comment 419 295 $0.57c
03/07 12:19 Webforms 2026 #1699 generation error_comment 414 282 $0.55c
03/07 12:19 Webforms 2026 #1698 generation error_comment 386 277 $0.53c
03/07 12:19 Webforms 2026 #1696 generation error_comment 412 250 $0.50c
03/07 12:19 Webforms 2026 #1689 generation error_comment 415 235 $0.48c
03/07 12:19 Webforms 2026 #1690 generation error_comment 413 223 $0.46c
03/07 12:19 Webforms 2026 #1685 generation error_comment 414 248 $0.50c
03/07 12:19 Webforms 2026 #1683 generation error_comment 414 257 $0.51c
03/07 12:19 Webforms 2026 #1682 generation error_comment 420 268 $0.53c
03/07 12:19 Webforms 2026 #1641 generation error_comment 419 288 $0.56c
03/07 12:19 Webforms 2026 #1618 generation error_comment 412 252 $0.50c
03/07 12:19 Webforms 2026 #1613 generation error_comment 412 255 $0.51c
03/07 12:19 Webforms 2026 #1623 generation error_comment 421 252 $0.50c
03/07 12:19 Webforms 2026 #1631 generation error_comment 412 240 $0.48c
03/07 12:19 Webforms 2026 #1698 validation refine_step 2,494 614 $0.0167
03/07 12:19 Webforms 2026 generation error_room_summary 519 279 $0.57c
03/07 12:19 Webforms 2026 #1619 generation error_comment 293 276 $0.50c
03/07 12:18 Nice Lounge Eliminar detall recalcula total generation error_comment 786 325 $0.72c
03/07 12:18 Nice Lounge Producte tancat no és reservable generation error_comment 739 258 $0.61c